Public holidays
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7Christmas Day (Orthodox) | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29Revolution Day 2011 / National Police Day | 30 | 31 |
Christmas Day (Orthodox)
Revolution Day 2011 / National Police Day
Holidays: official public holidays announced by Egyptian Prime Ministerial decree, including holidays moved to another weekday · Islamic holiday dates follow the Hijri calendar as confirmed by Dar al-Ifta's moon sighting